Fertilizer Drying Equipment
This fertilizer drying equipment includes rotary drum dryers and triple pass rotary drum dryers, developed for efficient moisture removal in fertilizer and granular material processing. With a patented lifting plate design and a high-temperature-resistance, the system ensures uniform drying performance while maintaining stable operation. The compact layout allows for flexible installation and adapts easily to different material characteristics and production capacities.
ApplicationsIn fertilizer production lines, the dryer is used after granulation or for materials with high moisture content. It helps control final moisture levels, supports consistent granule formation, improves storage stability, and enhances the efficiency of downstream coating and packaging processes.
The rotary drum dryer is designed for efficient drying of compound fertilizers and other granular materials under different product conditions and regional climates. It features a patented lifting plate configuration that promotes uniform material dispersion inside the drum, improving heat exchange while reducing energy consumption. The dryer uses a flange-connected structure, making installation and transportation easier on site. Its design focuses on stable operation and consistent drying performance, making it well suited for continuous fertilizer production lines.
| Specification | Shell | Production Capacity |
Reducer | Motor | Size (L×W×H) |
Weight | |||||
| I.D. mm |
L mm |
Slope (°) |
Rev r/min |
Model | Ratio | Model | Power | ||||
| Φ1.2×14 | 1200 | 14000 | 2.5 | 7 | 1-3 | JZQ500 | 40.17 | Y160M-6 | 11 | 15317×2655×3028 | 14 |
| Φ1.5×16 | 1500 | 16000 | 2.5 | 6 | 3-5 | ZQ650 | 31.50 | Y180L-6 | 15 | 17750×3085×3180 | 20 |
| Φ1.6×18 | 1600 | 18000 | 2.5 | 5.5 | 4-7 | ZQ650 | 23.34 | Y200L1-6 | 18.5 | 19500×3232×3500 | 25 |
| Φ1.8×20 | 1800 | 20000 | 2.5 | 5 | 8-14 | ZQ650 | 23.34 | Y200L1-6 | 30 | 21614×3438×3673 | 28 |
| Φ2.0×22 | 2000 | 22000 | 2.5 | 4.8 | 10-16 | ZSY280 | 22.5 | Y225M-6 | 37 | 24091×3232×4445 | 38 |
| Φ2.2×24 | 2200 | 24000 | 2.5 | 4.2 | 12-20 | ZSY280 | 40.00 | Y250M-6 | 45 | 25400×4593×3810 | 49 |
| Φ2.4×26 | 2400 | 26000 | 2.5 | 3.9 | 18-26 | ZSY315 | 45.00 | Y280S-6 | 75 | 27630×4097×5932 | 66 |
| Φ2.6×30 | 2600 | 30000 | 2.5 | 3.6 | 18-35 | ZSY355 | 35.50 | Y280S-6 | 90 | 32000×4400×7100 | 82 |
| Φ2.8×30 | 2800 | 30000 | 2.5 | 3 | 22-40 | ZSY400 | 45.00 | Y280S-6 | 110 | 31630×4220×5110 | 97 |
| Φ2.8×34 | 2800 | 34000 | 2.5 | 2.9 | 25-45 | ZSY400 | 45.00 | Y315S-6 | 132 | 37500×4050×5350 | 106 |
| Φ3.0×35 | 3000 | 35000 | 1.8 | 2.8 | 25-50 | ZSY450 | 45.00 | Y315M1-4 | 160 | 37615×5960×6450 | 130 |
| Φ3.2×36 | 3200 | 36000 | 1.8 | 2.7 | 27-60 | ZSY450 | 63.00 | Y315M-4 | 185 | 40500×6500×6300 | 150 |
| Φ3.4×38 | 3400 | 38000 | 1.8 | 2.56 | 30-65 | ZL130 | 45.00 | Y2-355M2-6 | 200 | 38600×6678×6540 | 190 |
| Φ3.6×40 | 3600 | 40000 | 1.8 | 2.51 | 35-70 | ZL130 | 40 | YKK3554-4 | 250 | 40600×6890×6540 | 220 |
| Φ4.0×44 | 4000 | 44000 | 1.8 | 2.09 | 40-80 | ZSY630 | 90.00 | YKK4003-4 | 315 | 46466×7800×6800 | 246 |
| Φ4.2×46 | 4200 | 46000 | 1.8 | 2.09 | 50-85 | ZSY630 | 90.00 | YKK4005-4 | 400 | 49466×8000×6800 | 260 |
| Φ4.5×36 | 4500 | 36000 | 1.8 | 1.86 | 70-90 | ZSY630 | 90.00 | YKK4502-4 | 500 | 38000×8300×7200 | 286 |
The triple pass rotary drum dryer is designed for efficiently drying granular materials with a certain moisture content. It is commonly applied to materials such as yellow sand for dry mortar production, sand and stone of various specifications used in foundry processes, blast furnace slag in the building materials and cement industry, as well as fine-grained clay materials. The equipment performs reliably when handling dusty, dirty, and small-sized particles and can operate under high-temperature conditions without performance degradation.
Based on the moisture requirements of different industries, the final moisture content of dried materials can be reduced to below 1–0.5%, ensuring stable quality for downstream processing.
To ensure smooth operation, the materials fed into the dryer should be non-sticky and compatible with the lifting plate structure. The gas temperature inside the dryer should generally not exceed 750°C. For applications requiring higher drying temperatures, the inner cylinder and lifting plates at the inlet section can be manufactured using heat-resistant steel plates to ensure safe and stable operation.
| Model number | Φ2.0×6m | Φ2.5×7m | Φ3.0×7m | Φ3.2×7m | Φ3.6×8m | Φ4.0×10m | ||||||||||||
| diameter(m) | 2 | 2.5 | 3 | 3.2 | 3.6 | 4 | ||||||||||||
| volume(m³) | 18.84 | 32.262 | 48.665 | 57.175 | 84.525 | 174.632 | ||||||||||||
| REV(rpm) | 5-10 | 5-10 | 5-10 | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 | 4-9 | 4-9 | 4-9 | 4-9 | 4-9 | 4-9 |
| sand | slag | coal | sand | slag | coal | sand | slag | coal | sand | slag | coal | sand | slag | coal | sand | slag | coal | |
| capacity(t/h) | 15-22 | 15-20 | 8-10 | 22-28 | 22-25 | 12-18 | 25-40 | 30-35 | 20-25 | 30-45 | 35-40 | 25-30 | 50-70 | 45-60 | 30-35 | 70-90 | 65-80 | 35-40 |
| feed moisture(%) | 8-10 | 10-12 | 10-12 | 8-10 | 10-12 | 10-12 | 8-10 | 10-12 | 10-20 | 8-10 | 10-12 | 10-20 | 8-10 | 10-12 | 10-20 | 8-10 | 10-12 | 10-20 |
| ouput moisture(%) | 0.5-1 | 1 | ≤1 | 0.5-1 | 1 | ≤1 | 0.5-1 | 1 | ≤1 | 0.5-1 | 1 | ≤1 | 0.5-1 | 1 | ≤1 | 0.5-1 | 1 | ≤1 |
| airT. (℃) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| motor | Y132M-4 | Y132M-4 | Y132M-4 | Y160M-4 | Y160M-4 | Y160M-4 | Y132M-4 | Y132M-4 | Y132M-4 | Y132M-4 | Y132M-4 | Y132M-4 | Y160M-4 | Y160M-4 | Y160M-4 | Y160L-4 | Y160L-4 | Y160L-4 |
| power(kw) | 7.5×2 | 7.5×2 | 7.5×2 | 11×2 | 11×2 | 11×2 | 7.5×4 | 7.5×4 | 7.5×4 | 7.5×4 | 7.5×4 | 7.5×4 | 11×4 | 11×4 | 11×4 | 15×4 | 15×4 | 15×4 |
| gear box | WBD22 | WBD22 | WBD22 | WBD22 | WBD22 | WBD22 | WBD22 | WBD22 | WBD22 | WBD22 | WBD22 | WBD22 | WBD22 | WBD22 | WBD22 | WBD22 | WBD22 | WBD22 |
| ratio | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| coal(kg/t) | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
| weight | 24 | 24 | 24 | 30 | 30 | 30 | 34 | 34 | 34 | 41 | 41 | 41 | 55 | 55 | 55 | 78 | 78 | 78 |

