Fertilizer Cooling Equipment
The rotary drum cooler is designed to rapidly reduce the temperature of granular fertilizers after drying and granulation. By using an optimized lifting plate structure and a counter-flow air circulation design, the fertilizer cooling equipment ensures efficient heat exchange and uniform cooling across the material bed. Its stable operation and straightforward installation make it well suited for continuous fertilizer production environments.
The rotary drum cooler is used in the intermediate stages of compound and granular fertilizer production, typically following drying and preceding screening. It stabilizes material temperature, protects downstream equipment, and helps maintain consistent granule quality and process continuity across the entire production line.
| Specification | Shell | Production Capacity | Reducer | Motor | Size (LxWxH) | Weight | |||||
| I.D. mm | L mm | Slope (° ) | Rev r/min | Model | Ratio | Model | Power | ||||
| Φ1.2x12 | 1200 | 10000 | 2.5 | 7 | 3-5 | JZQ500 | 40.17 | Y160M-6 | 11 | 13275x2700x3522 | 12 |
| Φ1.5x15 | 1500 | 14000 | 2.5 | 6 | 4-7 | ZQ650 | 31.5 | Y180L-6 | 15 | 16800x3450x3080 | 18 |
| Φ1.6x16 | 1600 | 16000 | 2.5 | 5.5 | 7-10 | ZQ650 | 23.34 | Y200L1-6 | 18.5 | 18500x3550x3180 | 23 |
| Φ1.8x18 | 1800 | 18000 | 2.5 | 5 | 8-12 | ZQ650 | 23.34 | Y200L1-6 | 22 | 18680 x 3460 x 3711 | 26 |
| Φ2.0x20 | 2000 | 20000 | 2.5 | 4.8 | 10-16 | ZSY280 | 22.5 | Y225M-6 | 30 | 21580x3968x4400 | 36 |
| Φ2.2x22 | 2200 | 22000 | 2.5 | 4.2 | 15-20 | ZSY280 | 40 | Y250M-6 | 45 | 24090 x 4460 x 5250 | 48 |
| Φ2.4x24 | 2400 | 24000 | 2.5 | 3.9 | 18-26 | ZSY315 | 45 | Y280S-6 | 55 | 25630x4100x5300 | 63 |
| Φ2.6x26 | 2600 | 26000 | 2.5 | 3.6 | 22-30 | ZSY355 | 35.5 | Y280S-6 | 75 | 28000x4400x7100 | 80 |
| Φ2.8x28 | 2800 | 28000 | 2.5 | 3.3 | 22-35 | ZSY400 | 45 | Y280S-6 | 90 | 26868x4280x5410 | 95 |
| Φ2.8x34 | 2800 | 34000 | 2.5 | 2.9 | 25-40 | ZSY400 | 45 | Y315S-6 | 110 | 32868x4280x5410 | 105 |
| Φ3.0x30 | 3000 | 28000 | 1.8 | 2.8 | 27-45 | ZSY450 | 45 | Y315MM | 132 | 32615x5760x6269 | 120 |
| Φ3.2x25 | 3200 | 25000 | 1.8 | 2.7 | 30-50 | ZSY450 | 63 | Y315M-4 | 160 | 29500x6500x6300 | 130 |
| Φ3.4x34 | 3400 | 34000 | 1.8 | 2.56 | 35-55 | ZL130 | 45 | Y2-355M2-6 | 200 | 34600x6678x6540 | 160 |
| Φ3.6x34 | 3600 | 34000 | 1.8 | 2.51 | 40-60 | ZL130 | 40 | YKK35544 | 250 | 34600 x 6890 x 6540 | 190 |
| Φ4.0x34 | 4000 | 34000 | 1.8 | 2.09 | 50-70 | ZSY630 | 90 | YKK40034 | 315 | 36466x7800x6800 | 210 |
| Φ4.2x34 | 4200 | 34000 | 1.8 | 2.09 | 70-90 | ZSY630 | 90 | YKK40054 | 400 | 37466x8000x6800 | 230 |
| Φ4.5x36 | 4500 | 36000 | 1.8 | 1.86 | 80-100 | ZSY630 | 90 | YKK45024 | 500 | 38000x8300x7200 | 270 |

